Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| tuesday, september 1 | 04:40 (4.99 m) | 11:07 (0.18 m) | 16:55 (4.97 m) | 23:34 (-0.04 m) | |
| wednesday, september 2 | 05:20 (4.85 m) | 11:47 (0.30 m) | 17:36 (4.86 m) | ||
| thursday, september 3 | 00:15 (0.14 m) | 06:03 (4.63 m) | 12:28 (0.47 m) | 18:22 (4.65 m) | |
| friday, september 4 | 00:59 (0.40 m) | 06:52 (4.32 m) | 13:15 (0.70 m) | 19:17 (4.34 m) | |
| saturday, september 5 | 01:57 (0.71 m) | 07:56 (3.95 m) | 14:25 (0.95 m) | 20:34 (4.00 m) | |
| sunday, september 6 | 03:15 (0.96 m) | 09:25 (3.66 m) | 15:55 (1.03 m) | 22:07 (3.86 m) | |
| monday, september 7 | 04:36 (1.04 m) | 10:55 (3.67 m) | 17:21 (0.88 m) | 23:34 (4.03 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| tuesday, september 1 | 04:21 (4.99 m) | 10:59 (0.18 m) | 16:36 (4.97 m) | 23:26 (-0.04 m) | |
| wednesday, september 2 | 05:01 (4.85 m) | 11:39 (0.30 m) | 17:17 (4.86 m) | ||
| thursday, september 3 | 00:07 (0.14 m) | 05:44 (4.63 m) | 12:20 (0.47 m) | 18:03 (4.65 m) | |
| friday, september 4 | 00:51 (0.40 m) | 06:33 (4.32 m) | 13:07 (0.70 m) | 18:58 (4.34 m) | |
| saturday, september 5 | 01:49 (0.71 m) | 07:37 (3.95 m) | 14:17 (0.95 m) | 20:15 (4.00 m) | |
| sunday, september 6 | 03:07 (0.96 m) | 09:06 (3.66 m) | 15:47 (1.03 m) | 21:48 (3.86 m) | |
| monday, september 7 | 04:28 (1.04 m) | 10:36 (3.67 m) | 17:13 (0.88 m) | 23:15 (4.03 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| tuesday, september 1 | 01:53 (-0.33 m) | 07:11 (5.58 m) | 13:58 (0.07 m) | 19:28 (5.56 m) | |
| wednesday, september 2 | 02:29 (-0.25 m) | 07:49 (5.49 m) | 14:33 (0.11 m) | 20:06 (5.51 m) | |
| thursday, september 3 | 03:03 (-0.14 m) | 08:31 (5.33 m) | 15:10 (0.15 m) | 20:48 (5.39 m) | |
| friday, september 4 | 03:40 (0.01 m) | 09:18 (5.08 m) | 15:53 (0.24 m) | 21:39 (5.12 m) | |
| saturday, september 5 | 04:25 (0.21 m) | 10:19 (4.75 m) | 16:48 (0.40 m) | 22:49 (4.78 m) | |
| sunday, september 6 | 05:27 (0.44 m) | 11:39 (4.49 m) | 18:03 (0.53 m) | ||
| monday, september 7 | 00:21 (4.62 m) | 06:48 (0.56 m) | 13:11 (4.50 m) | 19:36 (0.44 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| tuesday, september 1 | 00:00 (-0.33 m) | 05:46 (5.58 m) | 12:05 (0.07 m) | 18:03 (5.56 m) | |
| wednesday, september 2 | 00:36 (-0.25 m) | 06:24 (5.49 m) | 12:40 (0.11 m) | 18:41 (5.51 m) | |
| thursday, september 3 | 01:10 (-0.14 m) | 07:06 (5.33 m) | 13:17 (0.15 m) | 19:23 (5.39 m) | |
| friday, september 4 | 01:47 (0.01 m) | 07:53 (5.08 m) | 14:00 (0.24 m) | 20:14 (5.12 m) | |
| saturday, september 5 | 02:32 (0.21 m) | 08:54 (4.75 m) | 14:55 (0.40 m) | 21:24 (4.78 m) | |
| sunday, september 6 | 03:34 (0.44 m) | 10:14 (4.49 m) | 16:10 (0.53 m) | 22:56 (4.62 m) | |
| monday, september 7 | 04:55 (0.56 m) | 11:46 (4.50 m) | 17:43 (0.44 m) |