Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, june 13 | 00:09 (4.36 m) | 06:44 (0.25 m) | 12:42 (4.38 m) | 19:14 (0.43 m) | |
| sunday, june 14 | 01:02 (4.48 m) | 07:39 (0.20 m) | 13:34 (4.43 m) | 20:07 (0.28 m) | |
| monday, june 15 | 01:54 (4.60 m) | 08:30 (0.17 m) | 14:23 (4.47 m) | 20:55 (0.14 m) | |
| tuesday, june 16 | 02:42 (4.69 m) | 09:16 (0.18 m) | 15:08 (4.50 m) | 21:41 (0.04 m) | |
| wednesday, june 17 | 03:29 (4.74 m) | 10:02 (0.24 m) | 15:53 (4.49 m) | 22:27 (-0.01 m) | |
| thursday, june 18 | 04:16 (4.71 m) | 10:47 (0.34 m) | 16:39 (4.44 m) | 23:15 (-0.01 m) | |
| friday, june 19 | 05:06 (4.62 m) | 11:34 (0.45 m) | 17:29 (4.36 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, june 13 | 06:36 (0.25 m) | 12:23 (4.38 m) | 19:06 (0.43 m) | ||
| sunday, june 14 | 00:43 (4.48 m) | 07:31 (0.20 m) | 13:15 (4.43 m) | 19:59 (0.28 m) | |
| monday, june 15 | 01:35 (4.60 m) | 08:22 (0.17 m) | 14:04 (4.47 m) | 20:47 (0.14 m) | |
| tuesday, june 16 | 02:23 (4.69 m) | 09:08 (0.18 m) | 14:49 (4.50 m) | 21:33 (0.04 m) | |
| wednesday, june 17 | 03:10 (4.74 m) | 09:54 (0.24 m) | 15:34 (4.49 m) | 22:19 (-0.01 m) | |
| thursday, june 18 | 03:57 (4.71 m) | 10:39 (0.34 m) | 16:20 (4.44 m) | 23:07 (-0.01 m) | |
| friday, june 19 | 04:47 (4.62 m) | 11:26 (0.45 m) | 17:10 (4.36 m) | 23:57 (0.03 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, june 13 | 02:38 (5.23 m) | 09:22 (-0.20 m) | 15:09 (5.43 m) | 21:48 (-0.04 m) | |
| sunday, june 14 | 03:30 (5.45 m) | 10:22 (-0.27 m) | 15:59 (5.52 m) | 22:47 (-0.19 m) | |
| monday, june 15 | 04:20 (5.60 m) | 11:15 (-0.28 m) | 16:49 (5.54 m) | 23:42 (-0.31 m) | |
| tuesday, june 16 | 05:09 (5.68 m) | 12:05 (-0.24 m) | 17:38 (5.50 m) | ||
| wednesday, june 17 | 00:35 (-0.40 m) | 05:59 (5.70 m) | 12:53 (-0.17 m) | 18:27 (5.45 m) | |
| thursday, june 18 | 01:25 (-0.47 m) | 06:49 (5.68 m) | 13:39 (-0.10 m) | 19:17 (5.39 m) | |
| friday, june 19 | 02:14 (-0.52 m) | 07:42 (5.63 m) | 14:24 (-0.02 m) | 20:09 (5.33 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| saturday, june 13 | 01:13 (5.23 m) | 07:29 (-0.20 m) | 13:44 (5.43 m) | 19:55 (-0.04 m) | |
| sunday, june 14 | 02:05 (5.45 m) | 08:29 (-0.27 m) | 14:34 (5.52 m) | 20:54 (-0.19 m) | |
| monday, june 15 | 02:55 (5.60 m) | 09:22 (-0.28 m) | 15:24 (5.54 m) | 21:49 (-0.31 m) | |
| tuesday, june 16 | 03:44 (5.68 m) | 10:12 (-0.24 m) | 16:13 (5.50 m) | 22:42 (-0.40 m) | |
| wednesday, june 17 | 04:34 (5.70 m) | 11:00 (-0.17 m) | 17:02 (5.45 m) | 23:32 (-0.47 m) | |
| thursday, june 18 | 05:24 (5.68 m) | 11:46 (-0.10 m) | 17:52 (5.39 m) | ||
| friday, june 19 | 00:21 (-0.52 m) | 06:17 (5.63 m) | 12:31 (-0.02 m) | 18:44 (5.33 m) |