Weather
The tides
Zeebrugge
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| sunday, february 8 | 05:32 (4.43 m) | 12:04 (0.30 m) | 18:03 (4.21 m) | ||
| monday, february 9 | 00:07 (0.73 m) | 06:18 (4.15 m) | 12:48 (0.63 m) | 18:50 (3.90 m) | |
| tuesday, february 10 | 00:55 (1.00 m) | 07:08 (3.82 m) | 13:44 (0.97 m) | 19:45 (3.57 m) | |
| wednesday, february 11 | 02:08 (1.25 m) | 08:12 (3.49 m) | 14:52 (1.23 m) | 21:00 (3.31 m) | |
| thursday, february 12 | 03:34 (1.36 m) | 09:39 (3.31 m) | 16:08 (1.32 m) | 22:34 (3.31 m) | |
| friday, february 13 | 05:05 (1.24 m) | 11:09 (3.45 m) | 17:32 (1.22 m) | 23:43 (3.55 m) | |
| saturday, february 14 | 06:11 (0.95 m) | 12:05 (3.75 m) | 18:29 (1.00 m) |
Ostend
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| sunday, february 8 | 05:13 (4.43 m) | 11:56 (0.30 m) | 17:44 (4.21 m) | 23:59 (0.73 m) | |
| monday, february 9 | 05:59 (4.15 m) | 12:40 (0.63 m) | 18:31 (3.90 m) | ||
| tuesday, february 10 | 00:47 (1.00 m) | 06:49 (3.82 m) | 13:36 (0.97 m) | 19:26 (3.57 m) | |
| wednesday, february 11 | 02:00 (1.25 m) | 07:53 (3.49 m) | 14:44 (1.23 m) | 20:41 (3.31 m) | |
| thursday, february 12 | 03:26 (1.36 m) | 09:20 (3.31 m) | 16:00 (1.32 m) | 22:15 (3.31 m) | |
| friday, february 13 | 04:57 (1.24 m) | 10:50 (3.45 m) | 17:24 (1.22 m) | 23:24 (3.55 m) | |
| saturday, february 14 | 06:03 (0.95 m) | 11:46 (3.75 m) | 18:21 (1.00 m) |
Antwerp
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| sunday, february 8 | 02:00 (0.15 m) | 07:51 (5.26 m) | 14:29 (-0.03 m) | 20:15 (5.04 m) | |
| monday, february 9 | 02:29 (0.25 m) | 08:30 (5.02 m) | 14:57 (0.17 m) | 20:56 (4.77 m) | |
| tuesday, february 10 | 03:00 (0.39 m) | 09:13 (4.71 m) | 15:30 (0.41 m) | 21:43 (4.47 m) | |
| wednesday, february 11 | 03:39 (0.60 m) | 10:07 (4.36 m) | 16:18 (0.71 m) | 22:41 (4.18 m) | |
| thursday, february 12 | 04:39 (0.88 m) | 11:22 (4.09 m) | 18:04 (0.87 m) | ||
| friday, february 13 | 00:05 (4.04 m) | 06:45 (0.83 m) | 13:09 (4.22 m) | 19:26 (0.72 m) | |
| saturday, february 14 | 01:44 (4.35 m) | 08:01 (0.57 m) | 14:14 (4.62 m) | 20:35 (0.48 m) |
Terneuzen
| Tides | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) | low tide h:m (mTAW) | high tide h:m (mTAW) |
|---|---|---|---|---|---|
| sunday, february 8 | 00:07 (0.15 m) | 06:26 (5.26 m) | 12:36 (-0.03 m) | 18:50 (5.04 m) | |
| monday, february 9 | 00:36 (0.25 m) | 07:05 (5.02 m) | 13:04 (0.17 m) | 19:31 (4.77 m) | |
| tuesday, february 10 | 01:07 (0.39 m) | 07:48 (4.71 m) | 13:37 (0.41 m) | 20:18 (4.47 m) | |
| wednesday, february 11 | 01:46 (0.60 m) | 08:42 (4.36 m) | 14:25 (0.71 m) | 21:16 (4.18 m) | |
| thursday, february 12 | 02:46 (0.88 m) | 09:57 (4.09 m) | 16:11 (0.87 m) | 22:40 (4.04 m) | |
| friday, february 13 | 04:52 (0.83 m) | 11:44 (4.22 m) | 17:33 (0.72 m) | ||
| saturday, february 14 | 00:19 (4.35 m) | 06:08 (0.57 m) | 12:49 (4.62 m) | 18:42 (0.48 m) |